Loch | Par | Herren | Damen | HCP |
1 | 3 | 100 | 82 | 15 |
2 | 4 | 225 | 190 | 7 |
3 | 4 | 280 | 250 | 9 |
4 | 3 | 121 | 110 | 17 |
5 | 3 | 154 | 127 | 3 |
6 | 5 | 457 | 421 | 1 |
7 | 4 | 278 | 259 | 5 |
8 | 3 | 123 | 108 | 11 |
9 | 3 | 145 | 120 | 13 |
1-9 | 32 | 1883 | 1667 | |
10 | 3 | 100 | 82 | 16 |
11 | 4 | 225 | 190 | 8 |
12 | 4 | 280 | 250 | 10 |
13 | 3 | 121 | 110 | 18 |
14 | 3 | 154 | 127 | 4 |
15 | 5 | 457 | 421 | 2 |
16 | 4 | 278 | 259 | 6 |
17 | 3 | 123 | 108 | 12 |
18 | 3 | 145 | 120 | 14 |
1-18 | 64 | 3766 | 3334 |
GC Posthotel-Alpengolf Achenkirch St. Anna-Strasse 391, A-6215 Achenkirch